3. INSPECTION/ADJUSTMENT                           MYROAD 700i

 Measure the shim thickness and record it.
 Calculate the new shims thickness using the
 equation below.
 A+C=B+D
 A: New shim thickness
 B: Record valve clearance
 C: Specified valve clearance
 D: Old shim thickness

Grade number "T" Thickness          Mark
     01          1.80               180
     02          1.85               185
     03          1.90               190
     04          1.95               195
     05          2.00               200
     06          2.05               205
     07          2.10               210
     08          2.15               215
     09          2.20               220
     10          2.25               225
     11          2.30               230
     12          2.35               235
     13          2.40               240
     14          2.45               245
     15          2.50               250
     16          2.55               255
     17          2.60               260
     18          2.65               265
     19          2.70               270
     20          2.75               275
     21          2.80               280
     22          2.85               285
     23          2.90               290
     24          2.95               295
     25          3.00               300

 Make sure the correct shim is selected by
 measuring it with a micrometer.
 Reface the valve seat if carbon deposits result
 in a clearance of over 2.8mm
 Install the removed parts in the reverse order
 of removal.


                                                     3-12